Schedule of ICC Cricket World Cup 2011 with Format and Details.
Group A: Pakistan, Australia, New Zealand, Srilanka, Canada, Kenya, Zimbabwe
Group B: India, England, South Africa, West Indies, Bangladesh, Netherlands, Ireland
All the timings given below are in PST(Pakistan Standard Time). Matches starting in AM are Day matches while all the matches starting in PM are Day/Night Matches.
There will be reserve-day for Quarter Finals, Semi Finals and Final. No reserve-day for Group matches. Further details regarding World Cup's format are given at the end of Schedule.
For schedule of World Cup's warm-up matches, click on Warm-up schedule
Match | Date & Timings in Pakistan Standard Time | Teams | Venue |
1 | 19 February at 1.30pm | India vs Bangladesh | Dhaka |
2 | 20 February at 9.00am | New Zealand vs Kenya | Chennai |
3 | 20 February at 2.00pm | Sri Lanka vs Canada | Hambantota |
4 | 21 February at 2.00pm | Australia vs Zimbabwe | Ahmedabad |
5 | 22 February at 2.00pm | England vs Netherlands | Nagpur |
6 | 23 February at 2.00pm | Pakistan vs Kenya | Hambantota |
7 | 24 February at 2.00pm | South Africa vs West Indies | New Delhi |
8 | 25 February at 9.00am | Australia vs New Zealand | Nagpur |
9 | 25 February at 1.30pm | Bangladesh vs Ireland | Dhaka |
10 | 26 February at 2.00pm | Sri Lanka vs Pakistan | Colombo |
11 | 27 February at 2.00pm | India vs England | Bengaluru |
12 | 28 February at 9.00am | Zimbabwe vs Canada | Nagpur |
13 | 28 February at 2.00pm | West Indies vs Netherlands | New Delhi |
14 | 1 March at 2.00pm | Sri Lanka vs Kenya | Colombo |
15 | 2 March at 2.00pm | England vs Ireland | Bengaluru |
16 | 3 March at 9.00am | South Africa vs Netherlands | Mohali |
17 | 3 March at 2.00pm | Pakistan vs Canada | Colombo |
18 | 4 March at 9.00am | New Zealand vs Zimbabwe | Ahmedabad |
19 | 4 March at 1.30pm | Bangladesh vs West Indies | Dhaka |
20 | 5 March at 2.00pm | Sri Lanka vs Australia | Colombo |
21 | 6 March at 9.00am | England vs South Africa | Chennai |
22 | 6 March at 2.00pm | India vs Ireland | Bengaluru |
23 | 7 March at 2.00pm | Kenya vs Canada | New Delhi |
24 | 8 March at 2.00pm | Pakistan vs New Zealand | Pallekele |
25 | 9 March at 2.00pm | India vs Netherlands | New Delhi |
26 | 10 March at 2.00pm | Sri Lanka vs Zimbabwe | Pallekele |
27 | 11 March at 9.00am | West Indies vs Ireland | Mohali |
28 | 11 March at 1.30pm | Bangladesh vs England | Chittagong |
29 | 12 March at 2.00pm | India vs South Africa | Nagpur |
30 | 13 March at 9.00am | New Zealand vs Canada | Mumbai |
31 | 13 March at 2.00pm | Australia vs Kenya | Bengaluru |
32 | 14 March at 8.30am | Bangladesh vs Netherlands | Chittagong |
33 | 14 March at 2.00pm | Pakistan vs Zimbabwe | Pallekele |
34 | 15 March at 2.00pm | South Africa vs Ireland | Kolkata |
35 | 16 March at 2.00pm | Australia vs Canada | Bengaluru |
36 | 17 March at 2.00pm | England vs West Indies | Chennai |
37 | 18 March at 9.00am | Ireland vs Netherlands | Kolkata |
38 | 18 March at 2.00pm | New Zealand vs Srilanka | Mumbai |
39 | 19 March at 8.30am | Bangladesh vs South Africa | Dhaka |
40 | 19 March at 2.00pm | Pakistan vs Australia | Colombo |
41 | 20 March at 9.00am | Zimbabwe vs Kenya | Kolkata |
42 | 20 March at 2.00pm | India vs West Indies | Chennai |
43 | 23 March at 1.30pm | 1st Quarter Final[E]: A1 v B4 | Dhaka |
44 | 24 March at 2.00pm | 2nd Quarter Final[F]: A2 v B3 | Colombo |
45 | 25 March at 1.30pm | 3rd Quarter Final[G]: A3 v B2 | Dhaka |
46 | 26 March at 2.00pm | 4th Quarter Final[H]: A4 v B1 | Ahmedabad |
47 | 29 March at 2.00pm | First Semifinal will be played between winners of Quarter Finals E and G | Colombo |
48 | 30 March at 2.00pm | Second Semifinal will be played between winners of Quarter Finals F and H | Mohali |
49 | 02 April at 2.00pm | FINAL | Mumbai |
Win= 2 Points, Tie/No-Result= 1 point to each time, Loss= 0 Point
Top four teams(with most points) from each group, Group A & B, will qualify for Quarter Final.
- If teams are tied on Points then team with Most Wins will be placed in the higher position.
- If still equal then team with better Net Run Rate will be placed in the higher position.
- If still equal then the team with higher Number of Wickets taken per balls bowled will be placed in the higher position.
- If still equal then the team was the winner of the Head to Head match played between them will be placed in the higher position, if there is no possibility of separating teams then it will be done by drawing lots.
Quarter Finals:
If Quarter Final is tied then there will be “One over eliminator”, winner of that one over eliminator will qualify for Semi final.
If match is no-result or if following a tie weather doesn’t allow one over eliminator then the team with higher position in the Group stage shall proceed to the semi-finals.
Semi Finals:
If Semi Final is tied then there will be “One over eliminator”, winner of that one over eliminator will qualify for Final.
If match is no-result or if following a tie weather doesn’t allow one over eliminator then the team with higher position in the Group stage shall proceed to the semi-finals.
Final:
If Final is tied then there will be “One over eliminator”, winner of that one over eliminator will be Winner of World Cup.
If Match is no-result, and weather permits, then teams will compete “One over eliminator” . If weather conditions don’t permit then both teams will be declared joint winners.
Home Teams will get preference in Quarters and Semis.
No matter, where the home team in finished in group stage, home team will play the Quarter Final as well as Semi Final, if qualify, at their home venue. For example, according to current schedule Quarter Final of A3 and B2 is in Dhaka but lets say India becomes B2 and Pakistan becomes A3 then this match will be not be played in Dhaka but in Ahmadabad(which is home venue of India).
If Srilanka and India get a Quarter Final or Semi Final against each other then this match will be played in India because India's ranking was better than Srilanka when groups were made. Similarly, if Srilanka and Bangladesh get a Quarter final or Semi Final then this match will be played in Srilanka. In short, India will play all of their knock-out matches in India.
This means that final venues of Quarter Finals will not be decided till the last match of Group Stage, which is between India and West Indies, is played.
Miscellaneous:
- UDRS(Umpire Decision Referral System) will be used in all matches of World Cup. However, Hot Spot technology will not be used. UDRS will include; Hawk-eye, Ultra Motion or Slow Motion camera, stump microphone.
- White Kookaburra ball will be used in World Cup matches.
Written by Mazher Arshad on 03/02/2011 [If you have any questions regarding format or WC you can contact me]